| Also available in 1/8” probe diameter | ||||
| Type J | Type K | Probe Length | Probe Diameter | Lead Length |
| JBPD48-G6-24R1 | KBPD48-G6-24R1 | 6″ | 3/16″ | 48″ |
| JBPD72-G6-24R1 | KBPD72-G6-24R1 | 6″ | 3/16″ | 72″ |
| JBPD120-G6-24R1 | KBPD120-G6-24R1 | 6″ | 3/16″ | 120″ |
| JBPD48-G12-24R1 | KBPD48-G12-24R1 | 12″ | 3/16″ | 48″ |
| JBPD72-G12-24R1 | KBPD72-G12-24R1 | 12″ | 3/16″ | 72″ |
| JBPD120-G12-24R1 | KBPD120-G12-24R1 | 12″ | 3/16″ | 120″ |
General Purpose Thermocouples
Bendable Probe Thermocouple
Bendable Probe Thermocouple Standard Specifications
- 1/8″ or 3/16″ diameter probe
- 6″ and 12″ probe lengths
- 24 ga. fiberglass leads with stainless steel armor
- Spade lugs
- 1/8″ NPT compression fitting supplied
Options
- 2 wire RTD
- 3 wire RTD
- Polarized plug or jack
- 20 ga. lead wire
- Additional lead lengths available
- Additional probe lengths available
- Custom orders welcome
Termination Options
- Stripped Leads
- Spade Lugs
- Mini Plug
- Mini Jack
- Standard Plug
- Standard Jack
Type Options
- Type J
- Type K
- Type T
- RTD
- Grounded
- Ungrounded






